Jake Osiecki
2019 | Wisconsin | BOYS
Verona | Wildcats | BOYS
…
Season | Team Name | League |
---|---|---|
2015-2016 | Madison Capitols 16U AAA | NAPHL 16U |
2016-2017 | Madison Capitols 16U AAA | NAPHL 16U |
2017-2018 | Team Wisconsin | UMHSEHL |
2017-2018 | Verona Area High | USHS-WI |
2018-2019 | Team Wisconsin | UMHSEHL |
2018-2019 | Verona Area High | USHS-WI |
2018-2019 | Wisconsin HP 18 | CCM NIT |
2019-2020 | Minnesota Magicians | NAHL |
2019-2020 | Wisconsin Seniors | CCM NIT |
2020-2021 | Utica Jr. Comets | NCDC |
2020-2021 | Augsburg University | NCAA III |
2021-2022 | Augsburg University | NCAA III |
2022-2023 | Augsburg University | NCAA III |
2023-2024 | Augsburg University | NCAA III |
2024-2025 | Augsburg University | NCAA III |

