Hunter Stracka
2019 | Wisconsin | BOYS
Madison Edgewood | Crusaders | BOYS
…
Season | Team Name | League |
---|---|---|
2015-2016 | Madison Memorial High | USHS-WI |
2016-2017 | Edgewood High | USHS-WI |
2017-2018 | Edgewood High | USHS-WI |
2018-2019 | Team Wisconsin | UMHSEHL |
2018-2019 | Edgewood High | USHS-WI |
2018-2019 | Wisconsin HP 18 | CCM NIT |
2019-2020 | Univ. of St. Thomas | ACHA II |
2019-2020 | Wisconsin Seniors | CCM NIT |
2021-2022 | Univ. of St. Thomas | ACHA II |

