Seth Gehrke
2018 | Wisconsin | BOYS
Chequamegon/Phillips | Team Seal | BOYS
Hobey Baker Award
Season | Team Name | League |
---|---|---|
2014-2015 | Chequamegon/Phillips/Butternut | USHS-WI |
2015-2016 | Chequamegon/Phillips/Butternut | USHS-WI |
2016-2017 | Chequamegon/Phillips High | USHS-WI |
2017-2018 | Chequamegon/Phillips High | USHS-WI |
2018-2019 | Univ. of Wisconsin | ACHA II |
2019-2020 | Univ. of Wisconsin | ACHA II |
2021-2022 | Univ. of Wisconsin | ACHA II |

