Christopher Brown
2014 | Michigan | BOYS
Cranbrook-Kingswood | Cranes | BOYS
Christopher is an outstanding student athlete both on and off the ice. He leads by example and is well respected by his peers, teachers and coaches. He is everything that the Hobey Baker Award represents.
| Season | Team Name | League |
|---|---|---|
| 2005-2006 | Detroit Little Caesars | Brick Invitational |
| 2008-2009 | Belle Tire | QC Int PW |
| 2009-2010 | Belle Tire 13U AAA | T1EHL 13U |
| 2010-2011 | Cranbrook Kingswood School | USHS-MI |
| 2011-2012 | Cranbrook Kingswood School | USHS-MI |
| 2011-2012 | MDHL White | MDHL |
| 2012-2013 | Cranbrook Kingswood School | USHS-MI |
| 2012-2013 | MDHL White | MDHL |
| 2013-2014 | Cranbrook Kingswood School | USHS-MI |
| 2013-2014 | MDHL Orange | MDHL |
| 2013-2014 | Green Bay Gamblers | USHL |
| 2014-2015 | Green Bay Gamblers | USHL |
| 2014-2015 | Tri-City Storm | USHL |
| 2015-2016 | Boston College | NCAA |
| 2016-2017 | Boston College | NCAA |
| 2017-2018 | Boston College | NCAA |
| 2018-2019 | Boston College | NCAA |
| 2018-2019 | Wilkes-Barre/Scranton Penguins | AHL |
| 2019-2020 | Wilkes-Barre/Scranton Penguins | AHL |
| 2019-2020 | Wheeling Nailers | ECHL |
| 2020-2021 | Jacksonville Icemen | ECHL |
| 2021-2022 | Jacksonville Icemen | ECHL |
| 2021-2022 | Hershey Bears | AHL |
| 2022-2023 | Jacksonville Icemen | ECHL |
| 2023-2024 | Rochester Americans | AHL |
| 2023-2024 | Jacksonville Icemen | ECHL |
| 2024-2025 | Jacksonville Icemen | ECHL |
| 2025-2026 | Jacksonville Icemen | ECHL |
| 2025-2026 | Providence Bruins | AHL |
| 2025-2026 | Toledo Walleye | ECHL |


