dominic kraus
2020 | Missouri | BOYS
St.Louis priory school | rebles | BOYS
Season | Team Name | League |
---|---|---|
2016-2017 | St. Louis Priory School | USHS-MO |
2017-2018 | St. Louis Priory School | USHS-MO |
2017-2018 | Chesterfield Falcons 15U AA | CSDHL 15U |
2018-2019 | St. Louis AAA Blues 16U AAA | T1EHL 16U |
2018-2019 | St. Louis Priory School | USHS-MO |
2019-2020 | St. Louis AAA Blues 18U AAA | T1EHL 18U |
2019-2020 | St. Louis AAA Blues 18U AAA | 18U AAA |
2019-2020 | St. Louis Priory School | USHS-MO |
2020-2021 | St. Louis AAA Blues 18U AAA | T1EHL 18U |
2020-2021 | St. Louis AAA Blues 18U AAA | NAPHL 18U |

