anthony schulze
2020 | Missouri | BOYS
lutheran high school south | lancers | BOYS
none
Season | Team Name | League |
---|---|---|
2017-2018 | Affton Americans 14U AA 2 | 14U AA |
2017-2018 | Lutheran High South | USHS-MO |
2018-2019 | Lutheran High South | USHS-MO |
2019-2020 | Affton Americans 15U AA | CSDHL 15U |
2019-2020 | Lutheran High South | USHS-MO |
2020-2021 | St. John Vianney High | USHS-MO |
2020-2021 | Chesterfield Falcons 16U AA | NAPHL 16U |
2021-2022 | St. John Vianney High | USHS-MO |

