Gabbie Rud
2020 | Minnesota | GIRLS
St. Cloud | Icebreakers | GIRLS
The one that tipped the scale for me was what she said in the locker room after the Alexandria loss when the coaches really did not know what to expect when we walked into the locker room much less what to say after a double over time loss to end our season.
Gabbie said, “if I had to end my high school hockey career I would not have wanted it to the end any other way then playing a double overtime game and playing with you girls……thank you and I love you all!â€_x009d_.
I think that was an excellent example of Character, Sportsmanship and above all Maturity.
Season | Team Name | League |
---|---|---|
2015-2016 | St. Cloud High (W) | USHS-MN (W) |
2016-2017 | St. Cloud High (W) | USHS-MN (W) |
2017-2018 | GREY Elite | UMHSEHL (W) |
2017-2018 | St. Cloud High (W) | USHS-MN (W) |
2018-2019 | St. Cloud High (W) | USHS-MN (W) |
2019-2020 | Minnesota Whitecaps U19 Black | Midget (W) |
2019-2020 | Tradition Black 19U | UMHSEHL (W) |
2019-2020 | St. Cloud High (W) | USHS-MN (W) |
2020-2021 | Cornell Univ. | NCAA (W) |
2021-2022 | Cornell Univ. | NCAA (W) |
2022-2023 | Cornell Univ. | NCAA (W) |
2023-2024 | Cornell Univ. | NCAA (W) |
2024-2025 | Cornell Univ. | NCAA (W) |

