Eli Janetos
2020 | Maine | BOYS
Marshwood/Noble/Trip/Sanford | Marshwood/Noble/Trip/Sanford | BOYS
none
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | Marshwood/Traip High | USHS-ME |
| 2017-2018 | Marshwood/Traip High | USHS-ME |
| 2018-2019 | MNTS Knighthawks | USHS-ME |


2020 | Maine | BOYS
Marshwood/Noble/Trip/Sanford | Marshwood/Noble/Trip/Sanford | BOYS
none
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | Marshwood/Traip High | USHS-ME |
| 2017-2018 | Marshwood/Traip High | USHS-ME |
| 2018-2019 | MNTS Knighthawks | USHS-ME |

