Bella Shipley
2024 | Minnesota | GIRLS
Maple Grove Senior High | Crimson | GIRLS
I have had the pleasure to coach Bella Shipley for the past three years. She is one of the hardest workers day in and day out. She sets the tone in practice every day, her leadership in the locker room is second to none. I have seen her take everyone of our younger players under her wing and help them develop in to confident young hockey players. Her love for the game is so fantastic and her excitement when she is playing hockey is contagious. She is always giving back. We have a lot of players who are worthy of this award Bella will be a great recipient
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Gentry Academy 16U (women) | Bantam (W) |
| 2019-2020 | G14 - District 3 | MNHP-14 (W) |
| 2020-2021 | MSP Red 16U | UMHSEHL (W) |
| 2020-2021 | Maple Grove High (W) | USHS-MN (W) |
| 2021-2022 | MSP Black 16U | UMHSEHL (W) |
| 2021-2022 | Maple Grove High (W) | USHS-MN (W) |
| 2021-2022 | G16 - Section 5 | MNHP |
| 2021-2022 | G16 - White (Final 54) | MNHP |
| 2022-2023 | Tradition Red 19U | UMHSEHL (W) |
| 2022-2023 | Maple Grove High (W) | USHS-MN (W) |
| 2022-2023 | G17 - Blue (Final 54) | MNHP |
| 2022-2023 | G17 - Section 5 | MNHP |
| 2023-2024 | Maple Grove High (W) | USHS-MN (W) |
| 2024-2025 | Minnesota State Univ. | NCAA (W) |
| 2025-2026 | Minnesota State Univ. | NCAA (W) |


