MADDIE HULTER
2023 | Minnesota | GIRLS
FERGUS FALLS | OTTERS | GIRLS
Maddie has been influential in building and maintaining our team and youth progam culture. A fantastic captain who has time for every teammate regardless of grade or skill. She exemplifies what the Hobey is all about.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Fergus Falls High (W) | USHS-MN (W) |
| 2019-2020 | Team Kewl | UMHSEHL (W) |
| 2019-2020 | Fergus Falls High (W) | USHS-MN (W) |
| 2019-2020 | G15 - District 15 | MNHP-15 (W) |
| 2020-2021 | Northern Elite U16 | UMHSEHL (W) |
| 2020-2021 | Fergus Falls High (W) | USHS-MN (W) |
| 2021-2022 | Northern Elite U19 Green | UMHSEHL (W) |
| 2021-2022 | Fergus Falls High (W) | USHS-MN (W) |
| 2021-2022 | G17 - Section 6 | MNHP |
| 2021-2022 | G17 - Blue (Final 54) | MNHP |
| 2022-2023 | Fergus Falls High (W) | USHS-MN (W) |
| 2022-2023 | G17 - Section 6 | MNHP |
| 2023-2024 | Univ. of Wisconsin-Eau Claire | NCAA III (W) |
| 2024-2025 | Univ. of Wisconsin-Eau Claire | NCAA III (W) |
| 2025-2026 | Univ. of Wisconsin-Eau Claire | NCAA III (W) |


