Connor Wray
2023 | Maryland | COED
Marriotts Ridge Ice Hockey | Mustangs | COED
This athletic showed leadership and mentorship to the incoming teammates. He also presented himself with high character and always showed good sportsmanship.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Howard Huskies 14U AA | EJEPL 14U |
| 2020-2021 | Howard Huskies 16UA AA | EJEPL 16U |
| 2020-2021 | Marriotts Ridge High | USHS-MD |
| 2021-2022 | Howard Huskies 16U AA | EJEPL 16U |
| 2021-2022 | Marriotts Ridge High | USHS-MD |
| 2022-2023 | Howard Huskies 18U AA | EJEPL 18U |
| 2022-2023 | Marriotts Ridge High | USHS-MD |
| 2023-2024 | Northeast Generals 18U AAA | UT1HL 18U |
| 2023-2024 | Northeast Generals 18U AAA | NAT1HL 18U |
| 2023-2024 | North Shore Academy 18U AAA | UT1HL 18U |
| 2023-2024 | North Shore Academy 18U AAA | 18U AAA |
| 2024-2025 | Bridgewater Jr. Bandits | EHL |


