Coltin Johnson
2023 | Minnesota | BOYS
Little Falls | Flyers | BOYS
Coltin is a true example of what Hobey Baker stood for. On and off the ice he is the example of what our Flyer Hockey program stands for. Coltin is tremendous player and even better leader, its been a privilege to Coach him.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | B14 - District 15 | MNHP-14 |
| 2019-2020 | MN Bolts 14U AAA | MNBEL 14U |
| 2019-2020 | Little Falls High | USHS-MN |
| 2019-2020 | B15 - District 15 | MNHP-15 |
| 2020-2021 | MN Blue Ox 16U AAA | NAPHL 16U |
| 2020-2021 | Little Falls High | USHS-MN |
| 2020-2021 | MN Blue Ox 16U AAA | MNHP 16U |
| 2021-2022 | MN Voyageurs 18U AA | MNHP 18U |
| 2021-2022 | MN Voyageurs 18U AA | NAPHL 18U |
| 2021-2022 | Little Falls High | USHS-MN |
| 2022-2023 | MN Lakers 18U AA | NAPHL 18U |
| 2022-2023 | Granite City Lumberjacks | NA3HL |
| 2022-2023 | Little Falls High | USHS-MN |
| 2023-2024 | Granite City Lumberjacks | NA3HL |
| 2024-2025 | Granite City Lumberjacks | NA3HL |
| 2025-2026 | Univ. of Utah | ACHA |


