Charlie Clements
2023 | Rhode Island | BOYS
Pilgrim High School | Patriot | BOYS
Charlie has displayed the true characteristics of a Hobey Baker nomination. His leadership skills and dedication to the sport is outstanding. Charlie has developed into a great young man who well liked both on and off the ice. Not only does he dedicate himself to hockey , but also in school and the community. Charlie is a great captain, plays the game hard, and respects his teammates, opposing teams and the sport itself.
| Season | Team Name | League |
|---|---|---|
| 2010-2011 | Oxford Stars U16 | England U16 2 |
| 2011-2012 | Oxford Stars U16 | England U16 2 |
| 2011-2012 | Oxford Stars U18 | England U18 2 |
| 2012-2013 | Oxford Stars U18 | England U18 2 |
| 2012-2013 | Oxford Midnight Stars | UK Division 1 (W) |
| 2013-2014 | Oxford Stars U18 | England U18 2 |
| 2013-2014 | Milton Keynes Falcons | Premier (W) |
| 2013-2014 | Oxford Midnight Stars | UK Division 1 (W) |
| 2014-2015 | Slough Phantoms | Premier (W) |
| 2014-2015 | Oxford Midnight Stars | UK Division 1 (W) |
| 2015-2016 | Oxford Midnight Stars | UK Division 1 (W) |
| 2016-2017 | Oxford Midnight Stars | UK Division 1 (W) |
| 2017-2018 | Oxford Midnight Stars | UK Division 1 (W) |
| 2018-2019 | Oxford Midnight Stars | UK Division 1 (W) |
| 2019-2020 | Oxford Midnight Stars | WNIHL Division 1 (W) |
| 2021-2022 | Oxford Midnight Stars | WNIHL Division 1 (W) |
| 2022-2023 | Oxford Midnight Stars | WNIHL 2 (W) |
| 2023-2024 | Oxford Midnight Stars | WNIHL 2 (W) |
| 2024-2025 | Oxford Midnight Stars | WNIHL 2 (W) |
| 2024-2025 | Oxford Midnight Stars | WNIHL 2 Cup (W) |
| 2025-2026 | Oxford Midnight Stars | WNIHL 2 (W) |


