Nick Lind
2023 | Minnesota | BOYS
Apple Valley/Burnsville | Eagles | BOYS
Nick has been a 3 year letter winner for our program. He displayed tremendous leadership, coachability, accountability and work ethic on and off of the rink. For these reasons, he was selected by his peers to be a team captain for his senior season.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Burnsville/Apple Valley 14U A | 14U A |
| 2020-2021 | Apple Valley High | USHS-MN |
| 2021-2022 | Apple Valley High | USHS-MN |
| 2021-2022 | B16 - Section 3 | MNHP |
| 2022-2023 | MN Moose 18U AA | NAPHL 18U |
| 2022-2023 | Apple Valley/Burnsville High | USHS-MN |
| 2023-2024 | Univ. of North Dakota | ACHA II |
| 2024-2025 | Univ. of North Dakota | ACHA II |
| 2025-2026 | Univ. of North Dakota | ACHA II |


