Chris Urben
2023 | Virginia | BOYS
Lightridge High School | Bolts | BOYS
Chris has played on the Varsity team all fours of High School, was the team captain his senior year and helped the team with a league leading 19 goals against in regular season play. Chris has a positive attitude, listens, plays hard and helped lead the team to the NVSHL Provisional State Championship.
Season | Team Name | League |
---|---|---|
2018-2019 | Ashburn Xtreme 14U AA | EJEPL 14U |
2020-2021 | Ashburn Xtreme 16U AA | EJEPL 16U |
2021-2022 | Ashburn Xtreme 18U AA | AHF 18U |
2021-2022 | John Champe/Lightridge | USHS-VA |
2021-2022 | Ashburn Xtreme 18U AA | US 18U Nationals Tier II |
2022-2023 | Ashburn Xtreme 18U AA | AHF 18U |
2022-2023 | John Champe/Lightridge | USHS-VA |

