Noah Hacker
2024 | Minnesota | BOYS
Sartell | Sabres | BOYS
Noah is a dedicated leader on and off the ice, always putting the needs of others before himself. He has shown great growth and maturity over his high school hockey career and is a big part of our team success.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | MN Polars 14U AAA | MNHP 14U |
| 2019-2020 | Sartell Bantam A | 14U A |
| 2019-2020 | B14 - District 5 | MNHP-14 |
| 2020-2021 | MN Polars 15U AAA | NAPHL 15U |
| 2020-2021 | MN Polars 15U AAA | MNHP 15O |
| 2020-2021 | Sartell Bantam A | 15U A |
| 2021-2022 | Sartell-St. Stephen High | USHS-MN |
| 2022-2023 | MN Walleye 18U AA | NAPHL 18U |
| 2022-2023 | MN Walleye 18U AA | 18U AAA |
| 2022-2023 | Sartell-St. Stephen High | USHS-MN |
| 2023-2024 | MN Walleye 18U AA | MNHP 18U |
| 2023-2024 | Sartell-St. Stephen High | USHS-MN |
| 2023-2024 | MN Walleye 18U AA | NAT1HL 18U |
| 2024-2025 | Gillette Wild | NA3HL |
| 2024-2025 | Minnesota Mullets | USPHL Premier |
| 2024-2025 | Steele County Blades | USPHL Premier |
| 2025-2026 | Univ. of North Dakota | ACHA II |


