Easton Swift
2024 | Minnesota | BOYS
Cretin-Derham Hall | Raiders | BOYS
Easton embodies everything that the Hobey Baker High School Character award stands for. Easton has been in our program for 3 years starting his sophomore year at the JV. He earned his way onto the practice squad during our state tournament run that year and came back as a junior poised to be a role player on the team that went back to the state tournament. Easton worked hard over the summer and came back for his senior year poised to play a monster role on this team and he has delivered. He plays every shift with pride and dedication that is unmatched. He is a relentless worker and leads by example. I am so proud of all that Easton has accomplished.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | MN Sharks 14U AAA | MNBEL 13U |
| 2019-2020 | MN Loons 14U AAA | MNHP 14U |
| 2019-2020 | St. Paul Capitals Bantam AA | 14U AA |
| 2019-2020 | B14 - District 2 | MNHP-14 |
| 2020-2021 | MN Bolts 14U AAA | MNBEL 14U |
| 2020-2021 | MN Loons 15U AAA | NAPHL 15U |
| 2020-2021 | MN Loons 15U AAA | MNHP 15O |
| 2021-2022 | MN Moose 16U AAA | MNHP 16U |
| 2021-2022 | MN Moose 16U AAA | NAPHL 16U |
| 2021-2022 | Minnesota Magicians 16U AAA | NAPHL 16U |
| 2022-2023 | St. Cloud Norsemen 18U AAA | NAPHL 18U |
| 2022-2023 | Cretin-Derham Hall | USHS-MN |
| 2023-2024 | Cretin-Derham Hall | USHS-MN |
| 2024-2025 | Caledonia Corvairs | GOJHL |
| 2025-2026 | Caledonia Corvairs | GOJHL |


