Nick Hansen
2024 | Minnesota | BOYS
St. Cloud Cathedral | Crusaders | BOYS
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | B14 - District 5 | MNHP-14 |
| 2020-2021 | MN Polars 15U AAA | NAPHL 15U |
| 2020-2021 | MN Polars 15U AAA | MNHP 15O |
| 2021-2022 | St. Cloud Cathedral | USHS-MN |
| 2022-2023 | St. Cloud Cathedral | USHS-MN |
| 2023-2024 | MN Walleye 18U AA | MNHP 18U |
| 2023-2024 | St. Cloud Cathedral | USHS-MN |
| 2023-2024 | MN Walleye 18U AA | NAT1HL 18U |
| 2024-2025 | Granite City Lumberjacks | NA3HL |
| 2025-2026 | Univ. of St. Thomas | ACHA II |


