Calvin Stone
2024 | Colorado | BOYS
Denver East | Angels | BOYS
Great leader on and off ice. Great in school. Great kid.
| Season | Team Name | League |
|---|---|---|
| 2020-2021 | East High | NAPHL 18U |
| 2020-2021 | East High | USHS-CO |
| 2020-2021 | East High | CPHL |
| 2021-2022 | East High | USHS-CO |
| 2021-2022 | East High | CPHL |
| 2022-2023 | East High | NAPHL 18U |
| 2023-2024 | East High | NAPHL 18U |
| 2023-2024 | East High | NAPHL 18U |
| 2023-2024 | East High | USHS-CO |
| 2024-2025 | Univ. of Colorado | ACHA II |
| 2025-2026 | Univ. of Colorado | ACHA II |


