Christopher Kern
2005 | Minnesota |
Rochester Lourdes | |
Season | Team Name | League |
---|---|---|
2017-2018 | MN Bruins 15U AAA | MNBEL 14U |
2018-2019 | Minnesota Magicians 16U AAA | NAPHL 16U |
2018-2019 | Maple Grove High | USHS-MN |
2018-2019 | B16 - Section 5 | MNHP-16 |
2018-2019 | B16 - Blue (Final 54) | MNHP-16 |
2019-2020 | Minnesota Magicians 18U AAA | NAPHL 18U |
2019-2020 | Maple Grove High | USHS-MN |
2019-2020 | B17 - Section 5 | MNHP-17 |
2020-2021 | Team Twin Cities Orthopedics | UMHSEHL |
2020-2021 | Maple Grove High | USHS-MN |
2021-2022 | Bismarck Bobcats | NAHL |
2021-2022 | Minnesota Magicians | NAHL |
2022-2023 | Wisconsin Windigo | NAHL |
2023-2024 | Saint John's Univ. | NCAA III |
2024-2025 | Saint John's Univ. | NCAA III |

