Mike Hammond
2014 | Maine | BOYS
Edward Little | | BOYS
Season | Team Name | League |
---|---|---|
2006-2007 | Victoria Cougars | VIJHL |
2006-2007 | Kelowna Rockets | WHL |
2007-2008 | Victoria Grizzlies | BCHL |
2008-2009 | Victoria Grizzlies | BCHL |
2008-2009 | Victoria Cougars | VIJHL |
2009-2010 | Victoria Cougars | VIJHL |
2009-2010 | Cowichan Valley Capitals | BCHL |
2010-2011 | Cowichan Valley Capitals | BCHL |
2010-2011 | Salmon Arm Silverbacks | BCHL |
2011-2012 | Lakehead Univ. | CIS |
2012-2013 | Lakehead Univ. | CIS |
2013-2014 | Lakehead Univ. | CIS |
2014-2015 | Lakehead Univ. | CIS |
2015-2016 | Cincinnati Cyclones | ECHL |
2015-2016 | Brampton Beast | ECHL |
2016-2017 | Braehead Clan | EIHL |
2016-2017 | Braehead Clan | EIHL Cup |
2017-2018 | Manchester Storm | EIHL |
2017-2018 | Great Britain | WC D1A |
2017-2018 | Manchester Storm | EIHL Cup |
2018-2019 | Manchester Storm | EIHL |
2018-2019 | Great Britain | WC |
2018-2019 | Manchester Storm | EIHL Cup |
2019-2020 | Lausitzer Füchse | DEL2 |
2019-2020 | Great Britain | OGQ |
2020-2021 | Odense Bulldogs | Denmark |
2020-2021 | Frederikshavn White Hawks | Denmark |
2020-2021 | Coventry Blaze | EIHL Series |
2020-2021 | Great Britain | WC |
2021-2022 | Hannover Scorpions | Germany3 |
2022-2023 | Nottingham Panthers | EIHL |
2022-2023 | Great Britain | WC D1A |
2022-2023 | Great Britain (all) | International |
2022-2023 | Nottingham Panthers | EIHL Cup |

