Brock Nelson
2011 | Minnesota | BOYS
Warroad High | Warroad Warriors | BOYS
A lot of good scoring forwards take glory in the scoring and forget about defense, but Brock didn’t think like that. He worked real hard on all parts of the game and took pride at both ends of the rink. He understood that there was a strategy to the game – that you didn’t just skate up and down the ice. If I drew up a play, he would understand it and do it to the best of his ability.
| Season | Team Name | League |
|---|---|---|
| 2007-2008 | Warroad High | USHS-MN |
| 2008-2009 | Warroad High | USHS-MN |
| 2008-2009 | Warroad High | MN State |
| 2009-2010 | Team Sanford Power | UMHSEHL |
| 2009-2010 | Warroad High | USHS-MN |
| 2009-2010 | Warroad High | MN State |
| 2010-2011 | Univ. of North Dakota | NCAA |
| 2010-2011 | USA U20 | WJC-20 |
| 2011-2012 | Univ. of North Dakota | NCAA |
| 2011-2012 | Bridgeport Sound Tigers | AHL |
| 2012-2013 | New York Islanders | NHL |
| 2012-2013 | Bridgeport Sound Tigers | AHL |
| 2013-2014 | New York Islanders | NHL |
| 2013-2014 | Bridgeport Sound Tigers | AHL |
| 2013-2014 | USA | WC |
| 2014-2015 | New York Islanders | NHL |
| 2014-2015 | USA | WC |
| 2015-2016 | New York Islanders | NHL |
| 2015-2016 | USA | WC |
| 2016-2017 | New York Islanders | NHL |
| 2016-2017 | USA | WC |
| 2017-2018 | New York Islanders | NHL |
| 2018-2019 | New York Islanders | NHL |
| 2019-2020 | New York Islanders | NHL |
| 2020-2021 | New York Islanders | NHL |
| 2021-2022 | New York Islanders | NHL |
| 2022-2023 | New York Islanders | NHL |
| 2023-2024 | New York Islanders | NHL |
| 2023-2024 | USA | WC |
| 2024-2025 | New York Islanders | NHL |
| 2024-2025 | Colorado Avalanche | NHL |
| 2024-2025 | USA | NHL 4 Nations |
| 2025-2026 | Colorado Avalanche | NHL |
| 2025-2026 | USA Olympics | OG |


