Andrew Zimmerman
2022 | Minnesota | BOYS
Woodbury | Royals | BOYS
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Woodbury High | USHS-MN |
| 2020-2021 | MN Moose 16U AAA | NAPHL 16U |
| 2020-2021 | Woodbury High | USHS-MN |
| 2020-2021 | MN Moose 16U AAA | MNHP 16U |
| 2021-2022 | Woodbury High | USHS-MN |
| 2022-2023 | Univ. of St. Thomas | ACHA II |
| 2023-2024 | Univ. of St. Thomas | ACHA II |
| 2024-2025 | Univ. of St. Thomas | ACHA II |


