Kate Haug
2022 | Minnesota | GIRLS
Roseville | Raiders | GIRLS
Kate has a deep passion for the game of hockey. She has dedicated much of her time to continually improve her game. On and off the ice she is a great teammate and leads by example. Kate also excels in the classroom achieving academic all state honors with a 3.83 GPA. She will continue her education and hockey career at UST!
| Season | Team Name | League |
|---|---|---|
| 2017-2018 | Roseville High (women) | USHS-MN (W) |
| 2018-2019 | Roseville High (women) | USHS-MN (W) |
| 2019-2020 | MSP Black 16U | UMHSEHL (W) |
| 2019-2020 | Roseville High (women) | USHS-MN (W) |
| 2019-2020 | G15 - District 2 | MNHP-15 (W) |
| 2019-2020 | Team Orange | USA-S15 (W) |
| 2020-2021 | Roseville High (women) | USHS-MN (W) |
| 2020-2021 | MSP White 16U | UMHSEHL (W) |
| 2021-2022 | Tradition Black 19U | UMHSEHL (W) |
| 2021-2022 | Roseville High (women) | USHS-MN (W) |
| 2021-2022 | G17 - Section 4 | MNHP |
| 2021-2022 | G17 - White (Final 54) | MNHP |
| 2022-2023 | Univ. of St. Thomas | NCAA (W) |
| 2023-2024 | Univ. of St. Thomas | NCAA (W) |
| 2024-2025 | Augsburg Univ. | NCAA III (W) |
| 2025-2026 | Augsburg Univ. | NCAA III (W) |


