Matthew Abt
2015 | Connecticut | BOYS
Westhill | Vikings | BOYS
Outstanding team player , total commitment to the sport,
sportsmanship
| Season | Team Name | League |
|---|---|---|
| 2006-2007 | Leduc Extreme U15 AA | AMBAAHL |
| 2007-2008 | Leduc Oil Kings U15 AAA | AMBHL |
| 2008-2009 | Leduc Oil Kings U16 AAA | AMMHL |
| 2008-2009 | Leduc Oil Kings U18 AA | REM18HL |
| 2009-2010 | Leduc Oil Kings U18 AAA | AMHL |
| 2010-2011 | St. Albert Steel | AJHL |
| 2011-2012 | St. Albert Steel | AJHL |
| 2012-2013 | Whitecourt Wolverines | AJHL |
| 2013-2014 | Whitecourt Wolverines | AJHL |
| 2014-2015 | RIT (Rochester Inst. of Tech.) | NCAA |
| 2015-2016 | RIT (Rochester Inst. of Tech.) | NCAA |
| 2016-2017 | RIT (Rochester Inst. of Tech.) | NCAA |
| 2017-2018 | RIT (Rochester Inst. of Tech.) | NCAA |
| 2017-2018 | Wheeling Nailers | ECHL |
| 2018-2019 | Wilkes-Barre/Scranton Penguins | AHL |
| 2019-2020 | Wilkes-Barre/Scranton Penguins | AHL |
| 2019-2020 | Wheeling Nailers | ECHL |
| 2020-2021 | Colorado Eagles | AHL |
| 2020-2021 | Utah Grizzlies | ECHL |
| 2021-2022 | Lukko | Liiga |
| 2021-2022 | Lukko | Champions HL |
| 2022-2023 | Lukko | Liiga |
| 2023-2024 | Lukko | Liiga |
| 2023-2024 | Lukko | Champions HL |
| 2024-2025 | Fischtown Pinguins | DEL |
| 2024-2025 | Fischtown Pinguins | Champions HL |
| 2025-2026 | Fischtown Pinguins | DEL |
| 2025-2026 | Fischtown Pinguins | Champions HL |


