Joshua Long
2015 | Rhode Island | BOYS
PCD\/ St. Rays\/ Wheeler Co-op | PSW Hockey | BOYS
Josh is the type of player that every coach wants on his team! He is hard working, dedicated and a true team leader. His attitude of team first is hard to come by in today’s game. Josh is a strong student, carrying a 3.2 GPA at the Providence Country Day School. He is always willing to help others, and volunteered numerous hours at the Boys and Girls Club coaching and mentoring young student athletes. Josh is a 4 year Varsity Hockey Player and a member of the Providence Country Day School Golf Team. It is with pleasure that nominate Josh for this award.
Season | Team Name | League |
---|---|---|
2009-2010 | Peterborough Phantoms U16B | England U16 2 |
2010-2011 | Peterborough Phantoms U16B | England U16 2 |
2010-2011 | Peterborough Phantoms U16A | England U16 |
2010-2011 | Peterborough Phantoms U18 | England U18 |
2011-2012 | Chelmsford Mohawks | England U18 |
2011-2012 | South East U17 | EIHA Conf. U17 |
2012-2013 | Chelmsford Mohawks | England U18 |
2012-2013 | Chelmsford Warriors | NIHL 2 |
2012-2013 | Chelmsford Chieftains | NIHL 1 |
2012-2013 | Chelmsford Chieftains | NIHL South Cup |
2013-2014 | Chelmsford Warriors | NIHL 2 |
2013-2014 | Chelmsford Chieftains | NIHL 1 |
2013-2014 | Chelmsford Warriors | NIHL 2 Cup |
2014-2015 | Chelmsford Warriors | NIHL 2 |
2014-2015 | Chelmsford Chieftains | NIHL 1 |
2014-2015 | Peterborough Phantoms | EPIHL |
2014-2015 | Chelmsford Warriors | NIHL 2 Cup |
2014-2015 | Peterborough Phantoms | Eng. Chal. Cup |
2015-2016 | Peterborough Islanders | NIHL 2 |
2015-2016 | Peterborough Phantoms | EPIHL |
2015-2016 | Peterborough Islanders | NIHL 2 Cup |
2016-2017 | Peterborough Islanders | NIHL 2 |
2016-2017 | Peterborough Phantoms | EPIHL |
2016-2017 | Great Britain | Universiade |
2017-2018 | Peterborough Phantoms | NIHL 1 |
2017-2018 | Hull Pirates | NIHL 1 |
2017-2018 | Peterborough Phantoms | NIHL National Cup |
2017-2018 | Peterborough Phantoms | NIHL Autumn Cup |
2017-2018 | Hull Pirates | NIHL Autumn Cup |
2017-2018 | Hull Pirates | NIHL National Cup |
2018-2019 | Invicta Dynamos | NIHL 1 |
2018-2019 | Manchester Storm | EIHL |
2018-2019 | Great Britain | Universiade |
2019-2020 | Manchester Storm | EIHL |
2019-2020 | Manchester Storm | EIHL Cup |
2020-2021 | Haringey Huskies | NIHL South Cup |
2020-2021 | Haringey Huskies | NIHL 1 Cup |
2021-2022 | Guildford Flames | EIHL |
2021-2022 | Guildford Flames | EIHL Cup |
2022-2023 | Guildford Flames | EIHL |
2023-2024 | Raiders IHC | NIHL |
2023-2024 | Guildford Flames | EIHL |
2024-2025 | Guildford Flames | EIHL |
2025-2026 | Guildford Flames | EIHL |

