Luke Erickson
2014 | Minnesota | BOYS
Minnehaha Academy | Redhawks | BOYS
4 year letter winner, Team Captain, and tremendous leader on and off the ice. Very good student, and involved in various community service projects.
| Season | Team Name | League |
|---|---|---|
| 2010-2011 | Minnehaha Academy | USHS-MN |
| 2011-2012 | Minnehaha Academy | USHS-MN |
| 2012-2013 | Minnehaha Academy | USHS-MN |
| 2013-2014 | Minnehaha Academy | USHS-MN |
| 2014-2015 | Casper Coyotes | WSHL |
| 2014-2015 | Lake Tahoe Blue | WSHL |
| 2015-2016 | Billings Bulls | NA3HL |
| 2015-2016 | Minnesota Flying Aces | NA3HL |
| 2015-2016 | Alexandria Blizzard | NA3HL |
| 2016-2017 | Gustavus Adolphus College | NCAA III |
| 2017-2018 | Gustavus Adolphus College | NCAA III |
| 2018-2019 | Hamline Univ. | NCAA III |
| 2019-2020 | Hamline Univ. | NCAA III |
| 2021-2022 | Knoxville Ice Bears | SPHL |
| 2021-2022 | Vermilion County Bobcats | SPHL |


