Adam Pancoast
2014 | Minnesota | BOYS
Thief River Falls | Prowlers | BOYS
Adam is a captain of our team this year. Over the last number of years I have yet to award this honor to a captain. However, Adam has been a player that has went above and beyond in earning this award. To describe Adam I would have to pull out every buzz word used to describe a hockey player and a leader. He is the most prepared, hardest worker, most dedicated, etc….. I have known him for many years and have watched him develop into a outstanding young man. He was a very average hockey player in his early youth years, but due to his work ethic and commitment to himself and his team he has become a top player and leader..
| Season | Team Name | League |
|---|---|---|
| 2011-2012 | Thief River Falls High | USHS-MN |
| 2011-2012 | Thief River Falls High | MN State |
| 2012-2013 | Thief River Falls High | USHS-MN |
| 2012-2013 | B16 - Blue (Final 54) | MNHP-16 |
| 2013-2014 | Team Sanford Power | UMHSEHL |
| 2013-2014 | Thief River Falls High | USHS-MN |
| 2014-2015 | Augsburg College | NCAA III |
| 2015-2016 | Augsburg College | NCAA III |
| 2016-2017 | Augsburg College | NCAA III |
| 2017-2018 | Augsburg University | NCAA III |


