Sam Brennan
2022 | Wisconsin | BOYS
Eau Claire Memorial | Old Abes | BOYS
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Eau Claire Memorial High | USHS-WI |
| 2019-2020 | Eau Claire Memorial High | USHS-WI |
| 2019-2020 | MyEdgeHockey 16U AAA | 16U AAA |
| 2020-2021 | Chippewa Falls Steel 18U AAA | NAPHL 18U |
| 2020-2021 | Eau Claire Memorial High | USHS-WI |
| 2021-2022 | Janesville Jets 18U AAA | NAPHL 18U |
| 2021-2022 | Eau Claire Memorial High | USHS-WI |
| 2022-2023 | Granite City Lumberjacks | NA3HL |
| 2023-2024 | Granite City Lumberjacks | NA3HL |
| 2024-2025 | Univ. of Wisconsin-Superior | NCAA III |
| 2025-2026 | Univ. of Wisconsin-Superior | NCAA III |


