Garrett Husnick
2022 | Wisconsin | BOYS
Antigo | Red Robins | BOYS
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Antigo High | USHS-WI |
| 2020-2021 | Antigo High | USHS-WI |
| 2021-2022 | Antigo High | USHS-WI |
| 2022-2023 | Univ. of Wisconsin-Eau Claire | ACHA II |
| 2023-2024 | Univ. of Wisconsin-Eau Claire | ACHA II |
| 2024-2025 | Univ. of Wisconsin-Eau Claire | ACHA II |
| 2025-2026 | Univ. of Wisconsin-Eau Claire | ACHA II |


