Easton Portner
2022 | Minnesota | BOYS
Sauk Rapids-Rice High School | Storm | BOYS
I have known Easton since he was in 8th grade when his family moved here from Colorado and they became part of our hockey family. There is no specific story that makes Easton our Hobey Baker candidate, but a consistent pursuit of excellence through his actions on and off the ice. He is a young man with strength of character, integrity, leadership and a dedication to growing the culture of Storm Hockey. We are proud of the person he is and look forward to the man he will be.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | B14 - District 5 | MNHP-14 |
| 2019-2020 | MN Polars 15U AAA | MNHP 15O |
| 2019-2020 | Sauk Rapids-Rice High | USHS-MN |
| 2019-2020 | B15 - District 5 | MNHP-15 |
| 2020-2021 | Sauk Rapids-Rice High | USHS-MN |
| 2021-2022 | MN Walleye 18U AA | MNHP 18U |
| 2021-2022 | MN Walleye 18U AA | NAPHL 18U |
| 2021-2022 | Sauk Rapids-Rice High | USHS-MN |
| 2022-2023 | Granite City Lumberjacks | NA3HL |
| 2023-2024 | Granite City Lumberjacks | NA3HL |
| 2024-2025 | Granite City Lumberjacks | NA3HL |
| 2025-2026 | Lindenwood Univ. | ACHA II |


