Carson Heitman
2021 | Wisconsin | BOYS
Arrowhead | Warhawks | BOYS
.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Arrowhead High | USHS-WI |
| 2019-2020 | Arrowhead High | USHS-WI |
| 2020-2021 | Arrowhead High | USHS-WI |
| 2021-2022 | Univ. of Minnesota-Duluth | ACHA II |


2021 | Wisconsin | BOYS
Arrowhead | Warhawks | BOYS
.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Arrowhead High | USHS-WI |
| 2019-2020 | Arrowhead High | USHS-WI |
| 2020-2021 | Arrowhead High | USHS-WI |
| 2021-2022 | Univ. of Minnesota-Duluth | ACHA II |

