Kaytlin Johnson
2018 | Wisconsin | GIRLS
Black River Falls/Tomah/Sparta/Bangor | Tigers | GIRLS
Not Given
Season | Team Name | League |
---|---|---|
2014-2015 | Black River Falls High | USHS (W) |
2015-2016 | Black River Falls High | USHS (W) |
2016-2017 | Black River Falls High | USHS (W) |
2018-2019 | Concordia Univ. Wisconsin | NCAA III (W) |
2019-2020 | Concordia Univ. Wisconsin | NCAA III (W) |
2020-2021 | Concordia Univ. Wisconsin | NCAA III (W) |
2021-2022 | Concordia Univ. Wisconsin | NCAA III (W) |

